SoFi Technologies Stock Deja View
As of 2026-06-25, this page compares the latest 120-trading-day price window for SoFi Technologies with historical chart windows, then shows what happened after 1, 7, and 30 trading days. Historical similarity is retrospective and does not predict future prices.
After 1 trading day
Server-rendered summary and Top 10 historical matches for the 1-trading-day outcome horizon.
1-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 1trading day.
Positive outcomes 5 / 10 windows / median +0.2%
| Rank | Historical symbol | Window | Similarity score | After 1 trading day |
|---|---|---|---|---|
| 1 | SoFi TechnologiesSOFI | 2022-08-032023-01-24 | 19.5 | 0.0% |
| 2 | iShares Semiconductor ETFSOXX | 2008-09-032009-02-24 | 30.5 | +2.8% |
| 3 | SoFi TechnologiesSOFI | 2022-02-072022-07-29 | 17.2 | +0.8% |
| 4 | Kumho Tire073240.KS | 2011-07-122012-01-02 | 30.0 | -1.0% |
| 5 | SoFi TechnologiesSOFI | 2023-12-272024-06-18 | 12.9 | -1.6% |
| 6 | Ottogi007310.KS | 2016-01-282016-07-25 | 29.4 | -0.5% |
| 7 | SoFi TechnologiesSOFI | 2021-02-012021-07-22 | 11.0 | -2.2% |
| 8 | SoFi TechnologiesSOFI | 2024-12-162025-06-10 | 8.8 | +4.7% |
| 9 | NCSoft036570.KS | 2021-12-082022-06-08 | 28.3 | +1.4% |
| 10 | SoFi TechnologiesSOFI | 2023-06-142023-12-04 | 7.2 | +0.4% |
After 7 trading days
Server-rendered summary and Top 10 historical matches for the 7-trading-day outcome horizon.
7-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 7trading days.
Positive outcomes 7 / 10 windows / median +2.0%
| Rank | Historical symbol | Window | Similarity score | After 7 trading days |
|---|---|---|---|---|
| 1 | SoFi TechnologiesSOFI | 2022-08-032023-01-24 | 19.5 | +33.3% |
| 2 | iShares Semiconductor ETFSOXX | 2008-09-032009-02-24 | 30.5 | +0.3% |
| 3 | SoFi TechnologiesSOFI | 2022-02-072022-07-29 | 17.2 | +17.1% |
| 4 | Kumho Tire073240.KS | 2011-07-122012-01-02 | 30.0 | +1.0% |
| 5 | SoFi TechnologiesSOFI | 2023-12-272024-06-18 | 12.9 | +3.0% |
| 6 | Ottogi007310.KS | 2016-01-282016-07-25 | 29.4 | -4.6% |
| 7 | SoFi TechnologiesSOFI | 2021-02-012021-07-22 | 11.0 | -2.0% |
| 8 | SoFi TechnologiesSOFI | 2024-12-162025-06-10 | 8.8 | +5.6% |
| 9 | NCSoft036570.KS | 2021-12-082022-06-08 | 28.3 | -13.3% |
| 10 | SoFi TechnologiesSOFI | 2023-06-142023-12-04 | 7.2 | +12.3% |
After 30 trading days
Server-rendered summary and Top 10 historical matches for the 30-trading-day outcome horizon.
30-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 30trading days.
Positive outcomes 6 / 10 windows / median +6.6%
| Rank | Historical symbol | Window | Similarity score | After 30 trading days |
|---|---|---|---|---|
| 1 | SoFi TechnologiesSOFI | 2022-08-032023-01-24 | 19.5 | +11.7% |
| 2 | iShares Semiconductor ETFSOXX | 2008-09-032009-02-24 | 30.5 | +19.8% |
| 3 | SoFi TechnologiesSOFI | 2022-02-072022-07-29 | 17.2 | +1.6% |
| 4 | Kumho Tire073240.KS | 2011-07-122012-01-02 | 30.0 | +41.3% |
| 5 | SoFi TechnologiesSOFI | 2023-12-272024-06-18 | 12.9 | +11.5% |
| 6 | Ottogi007310.KS | 2016-01-282016-07-25 | 29.4 | -10.2% |
| 7 | SoFi TechnologiesSOFI | 2021-02-012021-07-22 | 11.0 | -6.2% |
| 8 | SoFi TechnologiesSOFI | 2024-12-162025-06-10 | 8.8 | +49.5% |
| 9 | NCSoft036570.KS | 2021-12-082022-06-08 | 28.3 | -19.0% |
| 10 | SoFi TechnologiesSOFI | 2023-06-142023-12-04 | 7.2 | -6.9% |
Not investment advice. This page is a retrospective comparison of historical price patterns. It does not state or imply future returns, target prices, or buy/sell signals.
Related Stocks and ETFs
Pages with overlapping markets, instrument types, or themes.
Page Information
Frequently Asked Questions
Is SoFi Technologies's chart more honest than the headlines?
It is quieter, not magically honest. The page puts the current shape, similar windows, and outcome ranges side by side to reduce story-driven overreach.
Is SoFi Technologies giving green flag or trap energy?
It is annoyingly mixed, which is usually where the honest work starts. As of 2026-06-25, the 1-trading-day median across 10 similar windows was +0.2%, with a worst case of -2.2% and a best case of +4.7%.
Is SoFi Technologies actually doomed?
Doom is a comment-section word, not an analysis unit. This page keeps the comparison to recent price shape and historical outcomes.
Is this FAQ just jokes with a chart nearby?
The jokes are the wrapper; the receipt is the data. SoFi Technologies uses Top 10 similar windows, price date 2026-06-25, and the generated artifact metadata.