Direxion Daily Semiconductor Bull 3X Shares ETF Deja View
As of 2026-06-25, this page compares the latest 120-trading-day price window for Direxion Daily Semiconductor Bull 3X Shares with historical chart windows, then shows what happened after 1, 7, and 30 trading days. Historical similarity is retrospective and does not predict future prices.
After 1 trading day
Server-rendered summary and Top 10 historical matches for the 1-trading-day outcome horizon.
1-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 1trading day.
Positive outcomes 6 / 10 windows / median +3.4%
| Rank | Historical symbol | Window | Similarity score | After 1 trading day |
|---|---|---|---|---|
| 1 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2020-03-192020-09-08 | 1.6 | +8.3% |
| 2 | 에코프로086520.KQ | 2022-11-102023-05-03 | 4.4 | +2.1% |
| 3 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2010-08-312011-02-18 | 1.4 | -11.9% |
| 4 | Hanmi Pharm128940.KS | 2014-12-022015-05-29 | 3.6 | +5.6% |
| 5 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2025-04-232025-10-13 | 1.4 | -6.4% |
| 6 | SanDiskSNDK | 2025-05-282025-11-14 | 3.5 | +4.6% |
| 7 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2023-10-252024-04-17 | 1.3 | -5.8% |
| 8 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2020-09-112021-03-04 | 1.3 | +9.2% |
| 9 | Isu Petasys007660.KS | 2023-02-132023-08-04 | 3.1 | -2.7% |
| 10 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2022-10-142023-04-06 | 1.1 | +4.7% |
After 7 trading days
Server-rendered summary and Top 10 historical matches for the 7-trading-day outcome horizon.
7-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 7trading days.
Positive outcomes 5 / 10 windows / median -0.6%
| Rank | Historical symbol | Window | Similarity score | After 7 trading days |
|---|---|---|---|---|
| 1 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2020-03-192020-09-08 | 1.6 | +11.6% |
| 2 | 에코프로086520.KQ | 2022-11-102023-05-03 | 4.4 | -22.1% |
| 3 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2010-08-312011-02-18 | 1.4 | -10.5% |
| 4 | Hanmi Pharm128940.KS | 2014-12-022015-05-29 | 3.6 | +8.0% |
| 5 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2025-04-232025-10-13 | 1.4 | -1.9% |
| 6 | SanDiskSNDK | 2025-05-282025-11-14 | 3.5 | -13.2% |
| 7 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2023-10-252024-04-17 | 1.3 | +7.4% |
| 8 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2020-09-112021-03-04 | 1.3 | +18.6% |
| 9 | Isu Petasys007660.KS | 2023-02-132023-08-04 | 3.1 | -5.1% |
| 10 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2022-10-142023-04-06 | 1.1 | +0.8% |
After 30 trading days
Server-rendered summary and Top 10 historical matches for the 30-trading-day outcome horizon.
30-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 30trading days.
Positive outcomes 6 / 10 windows / median +13.2%
| Rank | Historical symbol | Window | Similarity score | After 30 trading days |
|---|---|---|---|---|
| 1 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2020-03-192020-09-08 | 1.6 | +41.2% |
| 2 | 에코프로086520.KQ | 2022-11-102023-05-03 | 4.4 | +15.4% |
| 3 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2010-08-312011-02-18 | 1.4 | -26.8% |
| 4 | Hanmi Pharm128940.KS | 2014-12-022015-05-29 | 3.6 | +35.9% |
| 5 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2025-04-232025-10-13 | 1.4 | -8.4% |
| 6 | SanDiskSNDK | 2025-05-282025-11-14 | 3.5 | -5.5% |
| 7 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2023-10-252024-04-17 | 1.3 | +34.9% |
| 8 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2020-09-112021-03-04 | 1.3 | +42.7% |
| 9 | Isu Petasys007660.KS | 2023-02-132023-08-04 | 3.1 | -9.0% |
| 10 | Direxion Daily Semiconductor Bull 3X SharesSOXL | 2022-10-142023-04-06 | 1.1 | +11.0% |
Not investment advice. This page is a retrospective comparison of historical price patterns. It does not state or imply future returns, target prices, or buy/sell signals.
Related Stocks and ETFs
Pages with overlapping markets, instrument types, or themes.
Page Information
Frequently Asked Questions
SOXL, how are we feeling today?
The meme answer is 'no time to explain.' The useful answer is that SOXL is a daily 3x semiconductor ETF, so this page separates the joke from 1, 7, and 30 trading-day historical outcomes.
Am I the last candle if I enter SOXL here?
This page will not crown anyone the last candle. It shows similar historical windows, including the ugly cases, so adrenaline does not get to write the whole thesis.
Can I read Direxion Daily Semiconductor Bull 3X Shares as a simple leveraged vibes chart?
No. Daily leveraged ETFs can behave differently across choppy paths, so the page separates 1, 7, and 30 trading-day outcomes across 10 similar windows.
Is Direxion Daily Semiconductor Bull 3X Shares giving green flag or trap energy?
The tape looks friendly, but friendly is not an instruction. As of 2026-06-25, the 1-trading-day median across 10 similar windows was +3.4%, with a worst case of -11.9% and a best case of +9.2%.
Did I miss Direxion Daily Semiconductor Bull 3X Shares, or am I about to manufacture regret?
That is the real retail question. The page does not answer with a trade call; it shows what similar historical setups did next.
Where is the data behind the sarcasm?
The page uses the latest 120-trading-day adjusted-close shape through 2026-06-25, then compares it with Top 10 historical windows and their 1, 7, and 30 trading-day outcomes.