KODEX 200 Futures Inverse 2X ETF Deja View
As of 2026-06-25, this page compares the latest 120-trading-day price window for KODEX 200 Futures Inverse 2X with historical chart windows, then shows what happened after 1, 7, and 30 trading days. Historical similarity is retrospective and does not predict future prices.
After 1 trading day
Server-rendered summary and Top 10 historical matches for the 1-trading-day outcome horizon.
1-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 1trading day.
Positive outcomes 3 / 10 windows / median -2.0%
| Rank | Historical symbol | Window | Similarity score | After 1 trading day |
|---|---|---|---|---|
| 1 | KODEX 200 Futures Inverse 2X252670.KS | 2020-03-192020-09-11 | 10.6 | -2.6% |
| 2 | Bank of AmericaBAC | 2008-09-192009-03-12 | 20.0 | -1.5% |
| 3 | KODEX 200 Futures Inverse 2X252670.KS | 2025-04-092025-10-01 | 7.0 | -6.3% |
| 4 | CitigroupC | 2008-09-302009-03-23 | 19.2 | -3.8% |
| 5 | KODEX 200 Futures Inverse 2X252670.KS | 2020-10-302021-04-23 | 7.0 | -1.8% |
| 6 | Pan Ocean028670.KS | 2013-09-302014-03-25 | 18.7 | +4.5% |
| 7 | KODEX 200 Futures Inverse 2X252670.KS | 2023-10-312024-04-25 | 3.9 | -2.3% |
| 8 | KODEX 200 Futures Inverse 2X252670.KS | 2019-08-262020-02-20 | 3.6 | +3.3% |
| 9 | ProShares UltraPro Short QQQSQQQ | 2020-03-252020-09-14 | 18.2 | -4.4% |
| 10 | KODEX 200 Futures Inverse 2X252670.KS | 2023-01-032023-06-30 | 3.5 | +4.1% |
After 7 trading days
Server-rendered summary and Top 10 historical matches for the 7-trading-day outcome horizon.
7-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 7trading days.
Positive outcomes 6 / 10 windows / median +2.4%
| Rank | Historical symbol | Window | Similarity score | After 7 trading days |
|---|---|---|---|---|
| 1 | KODEX 200 Futures Inverse 2X252670.KS | 2020-03-192020-09-11 | 10.6 | +5.2% |
| 2 | Bank of AmericaBAC | 2008-09-192009-03-12 | 20.0 | +33.3% |
| 3 | KODEX 200 Futures Inverse 2X252670.KS | 2025-04-092025-10-01 | 7.0 | -17.4% |
| 4 | CitigroupC | 2008-09-302009-03-23 | 19.2 | -14.4% |
| 5 | KODEX 200 Futures Inverse 2X252670.KS | 2020-10-302021-04-23 | 7.0 | +1.8% |
| 6 | Pan Ocean028670.KS | 2013-09-302014-03-25 | 18.7 | +3.1% |
| 7 | KODEX 200 Futures Inverse 2X252670.KS | 2023-10-312024-04-25 | 3.9 | -9.1% |
| 8 | KODEX 200 Futures Inverse 2X252670.KS | 2019-08-262020-02-20 | 3.6 | +19.1% |
| 9 | ProShares UltraPro Short QQQSQQQ | 2020-03-252020-09-14 | 18.2 | +11.1% |
| 10 | KODEX 200 Futures Inverse 2X252670.KS | 2023-01-032023-06-30 | 3.5 | -2.4% |
After 30 trading days
Server-rendered summary and Top 10 historical matches for the 30-trading-day outcome horizon.
30-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 30trading days.
Positive outcomes 5 / 10 windows / median -0.5%
| Rank | Historical symbol | Window | Similarity score | After 30 trading days |
|---|---|---|---|---|
| 1 | KODEX 200 Futures Inverse 2X252670.KS | 2020-03-192020-09-11 | 10.6 | +3.1% |
| 2 | Bank of AmericaBAC | 2008-09-192009-03-12 | 20.0 | +55.6% |
| 3 | KODEX 200 Futures Inverse 2X252670.KS | 2025-04-092025-10-01 | 7.0 | -27.6% |
| 4 | CitigroupC | 2008-09-302009-03-23 | 19.2 | +5.8% |
| 5 | KODEX 200 Futures Inverse 2X252670.KS | 2020-10-302021-04-23 | 7.0 | -3.5% |
| 6 | Pan Ocean028670.KS | 2013-09-302014-03-25 | 18.7 | -21.0% |
| 7 | KODEX 200 Futures Inverse 2X252670.KS | 2023-10-312024-04-25 | 3.9 | -7.8% |
| 8 | KODEX 200 Futures Inverse 2X252670.KS | 2019-08-262020-02-20 | 3.6 | +40.4% |
| 9 | ProShares UltraPro Short QQQSQQQ | 2020-03-252020-09-14 | 18.2 | -10.4% |
| 10 | KODEX 200 Futures Inverse 2X252670.KS | 2023-01-032023-06-30 | 3.5 | +2.6% |
Not investment advice. This page is a retrospective comparison of historical price patterns. It does not state or imply future returns, target prices, or buy/sell signals.
Related Stocks and ETFs
Pages with overlapping markets, instrument types, or themes.
Page Information
Frequently Asked Questions
Is KODEX Inverse 2X a bet that Korea collapses?
That is the meme version. Mechanically it is a daily inverse 2x KOSPI 200 futures ETF, so direction, holding period, volatility, and reset effects all matter.
Is KODEX 200 Futures Inverse 2X just a bet that everything burns?
That is the meme version, not the risk model. Inverse products depend on direction, holding period, volatility, and daily reset effects.
Is KODEX 200 Futures Inverse 2X giving green flag or trap energy?
The tape looks rough, but panic is not analysis. As of 2026-06-25, the 1-trading-day median across 10 similar windows was -2.0%, with a worst case of -6.3% and a best case of +4.5%.
Did I miss KODEX 200 Futures Inverse 2X, or am I about to manufacture regret?
That is the real retail question. The page does not answer with a trade call; it shows what similar historical setups did next.
Is this FAQ just jokes with a chart nearby?
The jokes are the wrapper; the receipt is the data. KODEX 200 Futures Inverse 2X uses Top 10 similar windows, price date 2026-06-25, and the generated artifact metadata.