KODEX KOSDAQ 150 Leverage ETF Deja View
As of 2026-06-25, this page compares the latest 120-trading-day price window for KODEX KOSDAQ 150 Leverage with historical chart windows, then shows what happened after 1, 7, and 30 trading days. Historical similarity is retrospective and does not predict future prices.
After 1 trading day
Server-rendered summary and Top 10 historical matches for the 1-trading-day outcome horizon.
1-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 1trading day.
Positive outcomes 4 / 10 windows / median -0.1%
| Rank | Historical symbol | Window | Similarity score | After 1 trading day |
|---|---|---|---|---|
| 1 | KODEX KOSDAQ 150 Leverage233740.KS | 2017-12-082018-06-14 | 9.7 | +0.4% |
| 2 | ON SemiconductorON | 2008-04-112008-09-30 | 11.5 | -3.3% |
| 3 | KODEX KOSDAQ 150 Leverage233740.KS | 2020-11-172021-05-12 | 8.1 | -3.0% |
| 4 | Smurfit WestrockSW | 2012-01-062012-06-27 | 11.2 | 0.0% |
| 5 | KODEX KOSDAQ 150 Leverage233740.KS | 2024-01-312024-07-26 | 7.4 | +2.6% |
| 6 | Norwegian Cruise Line HoldingsNCLH | 2023-05-122023-11-01 | 11.0 | -0.2% |
| 7 | KODEX KOSDAQ 150 Leverage233740.KS | 2019-08-272020-02-21 | 6.7 | -8.1% |
| 8 | KODEX KOSDAQ 150 Leverage233740.KS | 2020-05-212020-11-13 | 6.6 | +2.2% |
| 9 | CumminsCMI | 2008-04-092008-09-26 | 10.8 | -9.4% |
| 10 | KODEX KOSDAQ 150 Leverage233740.KS | 2023-03-152023-09-26 | 6.4 | +2.8% |
After 7 trading days
Server-rendered summary and Top 10 historical matches for the 7-trading-day outcome horizon.
7-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 7trading days.
Positive outcomes 3 / 10 windows / median -3.2%
| Rank | Historical symbol | Window | Similarity score | After 7 trading days |
|---|---|---|---|---|
| 1 | KODEX KOSDAQ 150 Leverage233740.KS | 2017-12-082018-06-14 | 9.7 | -5.7% |
| 2 | ON SemiconductorON | 2008-04-112008-09-30 | 11.5 | -31.7% |
| 3 | KODEX KOSDAQ 150 Leverage233740.KS | 2020-11-172021-05-12 | 8.1 | -0.7% |
| 4 | Smurfit WestrockSW | 2012-01-062012-06-27 | 11.2 | -0.3% |
| 5 | KODEX KOSDAQ 150 Leverage233740.KS | 2024-01-312024-07-26 | 7.4 | -15.1% |
| 6 | Norwegian Cruise Line HoldingsNCLH | 2023-05-122023-11-01 | 11.0 | +0.6% |
| 7 | KODEX KOSDAQ 150 Leverage233740.KS | 2019-08-272020-02-21 | 6.7 | -8.1% |
| 8 | KODEX KOSDAQ 150 Leverage233740.KS | 2020-05-212020-11-13 | 6.6 | +7.7% |
| 9 | CumminsCMI | 2008-04-092008-09-26 | 10.8 | -24.1% |
| 10 | KODEX KOSDAQ 150 Leverage233740.KS | 2023-03-152023-09-26 | 6.4 | +1.8% |
After 30 trading days
Server-rendered summary and Top 10 historical matches for the 30-trading-day outcome horizon.
30-Trading-Day Outcome Distribution
Each dot is where one similar historical window finished after 30trading days.
Positive outcomes 4 / 10 windows / median -15.4%
| Rank | Historical symbol | Window | Similarity score | After 30 trading days |
|---|---|---|---|---|
| 1 | KODEX KOSDAQ 150 Leverage233740.KS | 2017-12-082018-06-14 | 9.7 | -26.3% |
| 2 | ON SemiconductorON | 2008-04-112008-09-30 | 11.5 | -34.3% |
| 3 | KODEX KOSDAQ 150 Leverage233740.KS | 2020-11-172021-05-12 | 8.1 | +11.4% |
| 4 | Smurfit WestrockSW | 2012-01-062012-06-27 | 11.2 | +21.1% |
| 5 | KODEX KOSDAQ 150 Leverage233740.KS | 2024-01-312024-07-26 | 7.4 | -24.1% |
| 6 | Norwegian Cruise Line HoldingsNCLH | 2023-05-122023-11-01 | 11.0 | +55.3% |
| 7 | KODEX KOSDAQ 150 Leverage233740.KS | 2019-08-272020-02-21 | 6.7 | -21.6% |
| 8 | KODEX KOSDAQ 150 Leverage233740.KS | 2020-05-212020-11-13 | 6.6 | +37.5% |
| 9 | CumminsCMI | 2008-04-092008-09-26 | 10.8 | -46.6% |
| 10 | KODEX KOSDAQ 150 Leverage233740.KS | 2023-03-152023-09-26 | 6.4 | -9.1% |
Not investment advice. This page is a retrospective comparison of historical price patterns. It does not state or imply future returns, target prices, or buy/sell signals.
Related Stocks and ETFs
Pages with overlapping markets, instrument types, or themes.
Page Information
Frequently Asked Questions
Can I read KODEX KOSDAQ 150 Leverage as a simple leveraged vibes chart?
No. Daily leveraged ETFs can behave differently across choppy paths, so the page separates 1, 7, and 30 trading-day outcomes across 10 similar windows.
Is KODEX KOSDAQ 150 Leverage giving green flag or trap energy?
It is annoyingly mixed, which is usually where the honest work starts. As of 2026-06-25, the 1-trading-day median across 10 similar windows was -0.1%, with a worst case of -9.4% and a best case of +2.8%.
Am I the final exit liquidity if I touch KODEX KOSDAQ 150 Leverage now?
This page does not assign main-character roles. It shows similar historical windows and outcome ranges so the fear can be checked against data.
Where is the data behind the sarcasm?
The page uses the latest 120-trading-day adjusted-close shape through 2026-06-25, then compares it with Top 10 historical windows and their 1, 7, and 30 trading-day outcomes.